I-ZWQ yeeBhola zeNtsimbi ezakhiweyo zeeMili zeBhola
Isalathiso sePropati
- Ubuninzi boMqulu: 7.80-7.85g/cm³
- Ubulukhuni boMphezulu HRC:≥60
- Ubulukhuni obungundoqo HRC:≥58
- Ixabiso leMpembelelo Ak:≥12J/㎝²
- Uvavanyo lokulahla:(uvavanyo ngebhetshi nganye)
- ubude 10m ≥10000 amaxesha
Iimpawu zeMveliso
- ubunzima obuphezulu kunye obufanayo
- ukuxhathisa okukhulu kokunxiba kunye nokunyamezela ukukhathala
- umphezulu ogudileyo kunye nenqanaba lelahleko lesangqa eliphantsi
- izinga lokuqhekeka eliphantsi
Ukuqulunqwa kwemichiza
IBanga | C | Si | Mn | P ≤ | S ≤ | Cr | Ewe ≤ | Kuba ≤ |
ZWQ-2 | 0.72-0.86 | 0.15-0.37 | 0.70-0.80 | 0.035 | 0.035 | 0.20-0.65 | 0.25 | 0.25 |
ZWQ-3 | 0.58-0.66 | 1.30-1.90 | 0.40-0.80 | 0.035 | 0.035 | 0.70-0.90 | 0.25 | 0.25 |
ZWQ-4 | 0.70-0.90 | 1.20-1.40 | 0.50-0.80 | 0.035 | 0.035 | 0.70-1.00 | 0.25 | 0.25 |
ZWQ-3-2 | 0.70-0.80 | 1.30-1.40 | 0.70-0.80 | 0.035 | 0.035 | 0.70-0.90 | 0.25 | 0.25 |
Inkcazo yobuGcisa
nch | Ubungakanani (mm) | Ubunzima obuthiyori (Kg) | Ubungakanani obububo (mm) | Ubume beMathiriyeli | Ukuqina komphezulu | Ukuqina Okungundoqo | Ubunzima boMqulu |
(HRC+/-0.5HRC | (HRC+/-0.5HRC | (HRC+/-0.5HRC | |||||
1” | Φ25 | 0.075+/-0.01 | Φ24.5~27.5 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1 1/4” | Φ30 | 0.14+/-0.02 | Φ29.7~32.7 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1 1/2” | Φ40 | 0.31+/-0.04 | Φ39.6~43.6 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
2” | Φ50 | 0.59+/-0.05 | Φ50~54 | ZWQ-2 | 62-65 | 61-63.5 | 62-65 |
2 1/2” | Φ60 | 1.0+/-0.05 | Φ60.4~64.4 | ZWQ-2 | 62-65 | 59-64 | 61-64 |
3” | Φ80(75) | 1.9+/-0.1 | Φ76~81 | ZWQ-2 | 61-63 | 59-62 | 60-63 |
3 1/2” | Φ90MM | 3.1+/-0.15 | Φ88~93.5 | ZWQ-3 | 60-62 | 58-61 | 59-62 |
Kutheni Khetha Thina
I-Tangshan ZWell Equipment Manufacturing Co., Ltd. yiJianlong Group's ngokupheleleyo-ephethwe ziintsimbi zokusila ezinomthamo wonyaka oyilwe wama-400,000mts wemathiriyeli yokusila.Ifumaneka eTangshan, eHebei, eChina, kusetyenziswa iJianlong Beiman ekumgangatho ophezulu wokusila iintsimbi ezingqukuva njengezinto ezikrwada, iZWell ngoku inokubonelela nge-100,000mts yebhola yentsimbi yokusila, icylpeb kunye nemivalo yokusila kubathengi basekhaya nakwamanye amazwe njenge-CHINA GOLD.
IiBha zentsimbi zeJianlong Beiman njengeMathiriyeli ekrwada
Ukusebenzisa iChengde Jianlong kunye nentsimbi yemigodi yeJianlong Beiman, eye yamkelwa ngabathengi bamazwe ngamazwe.
Imizila yeMveliso ePhezulu
I-1.Imigca yokuvelisa ephezulu kunye nokusebenza kakuhle kwemveliso iqinisekisa ixesha lokubonelela
I-2.Inkqubo yonke yokulawula ukushisa okuhlakaniphile iqinisekisa ukuzinza kobunzima kunye nokuqina, ukulahleka kwesantya sesangqa ≤1%, izinga lokuphuka ≤1%
CNAS
IZiko loVavanyo lwe-1.CNAS kunye nezixhobo zovavanyo oluphambili (isiqinisekiso selebhu no.CNASL14153)
2.Drop test ≥10000times (10m)